000 | 00482nam a2200169 4500 | ||
---|---|---|---|
008 | 0 1980 0a 000 0USA | ||
020 | _a0-471-02995-5 | ||
050 | _aQA278.2 D7 | ||
082 | _a519.536 D457a | ||
100 | _aDraper, N. R. | ||
245 | _aApplied regression analysis / N. R. Draper, H. Smith | ||
250 | _a2 | ||
260 | _aUSA : John Wiley | ||
300 | _axiv, 709 p. / 24 cm | ||
650 | _a1. ANALISIS DE REGRESION 2. ESTADISTICA | ||
700 | _aI. Smith, H., coaut. | ||
999 |
_c21142 _d21142 |